. | . | Team Registration Sunday 27.09.2015 |
1st Weigh In Monday 28.09.2015 |
. | 2nd Weigh In Wednesday 30.09.2015 |
. | ||||
. | . | Registration Room | . | Room 1 | Room 2 | . | Room 1 | Room 2 | . | |
1 | Bulgaria | 9:00 | 9 | 9:30 | . | 17 | 9:00 | Bulgaria | ||
2 | Slovakia | 9:05 | 1 | . | 9:40 | . | 3 | 9:10 | Slovakia | |
3 | Romania | 9:10 | 3 | 9:44 | . | 2 | 9:18 | Romania | ||
4 | Spain | 9:15 | 3 | . | 9:46 | . | 7 | 9:22 | Spain | |
5 | Georgia | 9:20 | 22 | 9:52 | . | 27 | 9:25 | Georgia | ||
6 | Hungary | 9:25 | 3 | . | 9:54 | . | 3 | 9:34 | Hungary | |
8 | Japan | 9:30 | 22 | . | 10:02 | . | 20 | 9:42 | Japan | |
9 | Canada | 9:35 | 7 | 10:19 | . | 8 | 10:07 | 9:57 | Canada | |
10 | Sweden | 9:40 | 12 | 10:29 | . | 20 | 10:10 | Sweden | ||
11 | Australia | 9:45 | 3 | 10:31 | . | 14 | 10:20 | Australia | ||
12 | Turkey | 9:50 | 43 | 10:39 | . | 29 | 10:35 | Turkey | ||
13 | Czech Republic | 9:55 | 2 | 10:46 | . | 6 | 10:39 | Czech Republic | ||
14 | Greece | 10:00 | 7 | 10:53 | . | 2 | 10:50 | Greece | ||
15 | Brazil | 10:05 | 8 | 11:05 | . | 16 | 10:57 | Brazil | ||
16 | India | 10:10 | 4 | 11:18 | . | 24 | 11:09 | India | ||
17 | South Africa | 10:15 | 1 | 11:27 | . | 3 | 11:18 | South Africa | ||
18 | Germany | 10:20 | 5 | 11:27 | . | 5 | 11:26 | Germany | ||
19 | Ukraine | 10:25 | 12 | 11:33 | . | 17 | 11:36 | Ukraine | ||
20 | Latvia | 10:30 | 1 | 11:37 | . | 2 | 11:38 | Latvia | ||
21 | Egypt | 10:35 | 10 | 11:43 | . | 18 | 11:45 | Egypt | ||
22 | Russia | 10:40 | 67 | 11:50 | . | 51 | 11:58 | Russia | ||
23 | Singapore | 10:45 | 6 | 11:58 | . | 0 | Singapore | |||
24 | USA | 10:50 | 15 | 12:09 | . | 5 | 12:08 | USA | ||
26 | Pakistan | 10:55 | 1 | 12:29 | . | 1 | 12:18 | Pakistan | ||
27 | China | 11:00 | 6 | 12:35 | . | 8 | 12:24 | China | ||
28 | Poland | 11:05 | 4 | 12:46 | . | 12 | 12:37 | Poland | ||
29 | France | 11:10 | 0 | . | 1 | 12:54 | France | |||
30 | Belgium | 11:15 | 1 | 12:55 | . | 0 | Belgium | |||
31 | Finland | 11:20 | 1 | 13:02 | . | 1 | 12:54 | Finland | ||
32 | Netherland | 11:25 | 0 | . | 1 | 13:00 | Netherland | |||
34 | Kazakhstan | 11:30 | 39 | 13:01 | . | 24 | 13:00 | 13:06 | Kazakhstan | |
35 | Syria | 11:35 | 0 | . | 1 | 13:29 | Syria | |||
36 | Armenia | 11:40 | 2 | 13:08 | . | 3 | 13:35 | Armenia | ||
37 | Norway | 11:45 | 9 | 13:15 | . | 4 | 13:35 | Norway | ||
38 | Indonesia | 11:50 | 1 | 13:29 | . | 4 | 13:43 | Indonesia | ||
39 | Iran | 11:55 | 1 | 13:35 | . | 7 | 13:44 | Iran | ||
40 | Taiwan | 12:00 | 0 | 13:41 | . | 3 | 13:52 | Taiwan | ||
41 | Switzerland | 12:05 | 2 | 13:46 | . | 2 | 13:56 | Switzerland | ||
42 | Kyrgyzstan | 12:10 | 9 | 13:45 | . | 7 | 14:00 | Kyrgyzstan | ||
43 | Italy | 12:15 | 8 | 13:53 | . | 11 | 14:03 | Italy | ||
44 | Malaysia | 12:20 | 17 | 13:59 | . | 34 | 14:12 | Malaysia | ||
45 | Greenland | 12:25 | 0 | 14:06 | . | 1 | 14:19 | Greenland | ||
46 | Korea | 12:30 | 3 | 14:11 | . | 0 | Korea | |||
47 | Uzbekistan | 12:35 | 25 | 14:19 | . | 11 | 14:25 | Uzbekistan | ||
48 | Lithuania | 12:40 | 1 | 14:21 | . | 3 | 14:41 | Lithuania |
Team registration room and Weigh-in rooms are located on the 14th Floor at Berjaya Hotel.
Teams are kindly requested to be ready for weigh-in 15 minutes before the scheduled time.
Girls/Women have priority weigh-in within the team.
Disabled athletes have priority weigh-in on the 2nd weigh-in day.